I. COUNTING ZERO PHE
Whereas our N for dataset computations is usually 192, for Vanishing Zero calculations it is 179; why? For most computations, the 13 cases (not showing whether there is private while showing total enrollment) are dwarfed by the 179 cases which do show both sectors and so inclusion of the 13 understates the private share for the 192 only slightly (as shown in the PROPHE Dataset Development). When it comes to counting the number of zero PHE cases, however, the 13 unknowns weigh too heavily against our known 10 cases of zero PHE; anywhere from 0 to 13 of the 13 might have PHE, too rangy an uncertainty. It is much preferable to compute reliably 10/179.[1]
Table 1. PHE’s Vanishing Zero
Relevant Category | Number of Cases |
Total number of countries with data | 192 (18 countries of the total 210 in the dataset are NA) |
Zero PHE shown for country in dataset | 24 (11 of which are only very small systems) |
PROPHE considers as still TRULY Zero PHE | 10 (out of 24) |
II. CATEGORIZATION & INDIVIDUAL COUNTRIES BY REGION
1. Zero PHE. We know that the following countries have zero PHE: Algeria, Bhutan, Cuba, Djibouti, Eritrea, Greece, Luxembourg, Myanmar, Turkmenistan, and Uzbekistan. Among these Bhutan, Djibouti and Luxembourg are very small.
2. UIS shows as zero for 2010 dataset and PROPHE follows suit in its tables but we know that 14 of the 24 in fact have operating degree-granting PHE. Inclusion as zero in the dataset means that we underestimate PHE, albeit only slightly at the global or regional levels. but we properly count the real number of countries with no PHE as just 10.
Table 2. Countries with 0 PHE in 2010 Dataset by Region and System Size
Region | Country | System Size |
Africa | ||
Eritrea * | Small | |
Sierra Leone | Small | |
Swaziland | Very Small | |
Arab States | ||
Algeria * | Large | |
Djibouti * | Very Small | |
Mauritania | Small | |
Asia | ||
Bhutan * | Very Small | |
Myanmar * | Medium | |
Palau | Very Small | |
Samoa | Very Small | |
Sri Lanka | Small | |
Tajikistan | Small | |
Turkmenistan * | Small | |
Uzbekistan * | Small | |
Europe | ||
Andorra | Very Small | |
Greece * | Medium | |
Luxembourg * | Very Small | |
Malta | Small | |
Latin America and the Caribbean | ||
Barbados | Small | |
Bermuda | Very Small | |
British Virgin Islands | Very Small | |
Cayman Islands | Very Small | |
Cuba * | Medium | |
Guyana | Very Small |
Note: The 10 systems marked with (*) are the only ones PROPHE counts for its list of countries with still Zero PHE.
Table 3. Vanishing 0 PHE 2000-2010
No. | Country | Region | System Size | Private % 2010 | Private % 2000 |
1. | Cape Verde | Africa | Small | 60.1 | 0 |
2. | Central African Republic | Africa | Small | 14.2 | 0 |
3. | Comoros | Africa | Very Small | 23.3 | 0 |
4. | Gambia | Africa | Very Small | 81.1 | 0 |
5. | Lesotho | Africa | Small | 13.7 | 0 |
6. | Malawi | Africa | Small | 5.8 | 0 |
7. | Syrian Arab Republic | Arab States | Medium | 6.0 | 0 |
8. | Tunisia | Arab States | Medium | 3.4 | 0 |
9. | Afghanistan | Asia | Small | 16.5 | 0 |
10. | Brunei Darussalam | Asia | Very Small | 0.8 | 0 |
11. | Albania | Europe | Small | 19.1 | 0 |
12. | Anguilla | Latin America and the Caribbean | Very Small | 81.5 | 0 |
13. | Montserrat | Latin America and the Caribbean | Very Small | 100 | 0 |
14. | Trinidad and Tobago | Latin America and the Caribbean | Small | 10.0 | 0 |
15. | Turks and Caicos Islands | Latin America and the Caribbean | Very Small | 100 | 0 |
16. | Eritrea | Africa | Small | 0 | 0 |
17. | Sierra Leone | Africa | Small | 0 | 0 |
18. | Swaziland | Africa | Very Small | 0 | 0 |
19. | Algeria | Arab States | Large | 0 | 0 |
20. | Djibouti | Arab States | Very Small | 0 | 0 |
21. | Mauritania | Arab States | Small | 0 | 0 |
22. | Bhutan | Asia | Very Small | 0 | 0 |
23. | Myanmar | Asia | Medium | 0 | 0 |
24. | Palau | Asia | Very Small | 0 | 0 |
25. | Samoa | Asia | Very Small | 0 | 0 |
26. | Sri Lanka | Asia | Small | 0 | 0 |
27. | Tajikistan | Asia | Small | 0 | 0 |
28. | Turkmenistan | Asia | Small | 0 | 0 |
29. | Uzbekistan | Asia | Small | 0 | 0 |
30. | Andorra | Europe | Very Small | 0 | 0 |
31. | Greece | Europe | Medium | 0 | 0 |
32. | Luxembourg | Europe | Very Small | 0 | 0 |
33. | Malta | Europe | Small | 0 | 0 |
34. | Barbados | Latin America and the Caribbean | Small | 0 | 0 |
35. | Bermuda | Latin America and the Caribbean | Very Small | 0 | 0 |
36. | British Virgin Islands | Latin America and the Caribbean | Very Small | 0 | 0 |
37. | Cayman Islands | Latin America and the Caribbean | Very Small | 0 | 0 |
38. | Cuba | Latin America and the Caribbean | Medium | 0 | 0 |
39. | Guyana | Latin America and the Caribbean | Very Small | 0 | 0 |
III. INDIVIDUAL COUNTRY NOTES
The 10 countries marked with * are still considered as Zero PHE.
[1] We might speculate that the proportional presence of zero PHE cases would be greater among the 13 countries than among the 179, given that most of the 13 are small countries with limited (if any) higher education. In short, if we had reliable data on all 210 countries in the dataset, we would likely see a higher share of countries with zero PHE than we see within our set of 179, but because most of the 31 would be low enrollment systems, actual global enrollment calculations would change very little.