The Program for Research on Private Higher Education
Dedicated to Building Knowledge about Private Higher Education around the World

Ten Largest Systems’ Individual and Aggregated Private Shares

 

Country Private % Private Enrollment Total Enrollment Rank by Total Enrollment Rank by Private Enrollment
China 19.6 4,664,531 23,856,345 1 4
India 58.3 12,443,748 21,350,427 2 1
United States 27.5 5,617,069 20,427,709 3 2
Russian Federation 14.7 1,323,348 8,984,977 4 10
Brazil 72.7 4,764,498 6,552,707 5 3
Indonesia 58.2 2,908,383 5,001,048 6 6
Japan 78.6 3,016,964 3,836,314 7 5
Iran (Islamic Republic of) 44.9 1,702,572 3,790,859 8 8
Turkey 5.2 181,829 3,529,334 9 35
Republic of Korea 80.7 2,636,972 3,269,509 10 7
Total – Top Ten 39.0 39,259,914 100,599,229    
Total – Global 32.9 56,722,374 172,545,175    
Top Ten Share of Global   69.2 58.3    

Source: Author compiled based on PROPHE Global Data (2017)